
Fale at the National University of Samoa
Registration Fee Rates (AUS$ & inclusive of GST & Eventbrite Fee).
Click HERE to pay conference registration
Early Bird (Deadline: 13th April 2020)
| Member | $425 |
| Student/unwaged member | $180 |
| Non-Member | $525 |
| Student/unwaged non-members | $230 |
| LIC* member | $240 |
| LIC* non-member | $290 |
| LIC* student/unwaged member | $110 |
| LIC* student/unwaged non-member | $130 |
*Low-income country
Standard (18th April 2020 – 29th June 2020)
| Member standard | $525 |
| Student/Unwaged member | $250 |
| Non-Member | $575 |
| Student/Unwaged non-member | $280 |
| LIC* member | $320 |
| LIC* non-member | $360 |
| LIC* student/unwaged member | $160 |
| LIC* student/unwaged non-member | $180 |
| NUS Staff rate | 400 Tala, AUD$215 |
| NUS Faculty of Education staff | 100 Tala (AUD$55) |
| Samoa-based students or teachers | 100 Tala (AUD$55) |
Conference fees cover:
- Welcoming Ava ceremony/Closing ceremony
- Cocktail
- Three-days of morning and afternoon teas and lunches
- Conference satchel and programme
- Access to all conference sessions
- Cultural entertainment by National University of Samoa Faculty of Education students